Official Baseball Box Score

Sanford Mainers vs. Keene Swamp Bats

6/12/2024 — Keene, N.H. (Alumni Field)

Umpires: HP: Alan Libardoni • 1B: Jeffrey Kinney • 3B: Jeffrey KleinerStart: 6:37 PMDuration: 3:01Attendance: 2860 • Reading with Ribby; Next game probable starters: Sanford-Robbins, Keene-Timpanelli

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 1 0 0 0 0 3 3 0 7 10 0
Keene Swamp Bats 0 0 0 0 2 0 0 0 0 2 5 2
Sanford Mainers 7
Player AB R H RBI BB SO PO A LOB
Matt Miceli ss 5 1 2 1 0 0 1 3 0
Jared Davis cf 5 2 4 0 0 1 5 0 1
Christopher Willis dh 2 1 1 3 3 0 0 0 0
Jack Toomey rf 5 1 1 2 0 3 1 0 0
Raymond Velazquez 1b 4 0 0 0 1 3 10 0 3
Blake Schaaf 2b 4 1 1 0 1 1 1 6 0
Caleb Shpur c 5 0 0 0 0 4 9 0 2
Matt Travisano 3b 5 0 1 0 0 2 0 0 2
Jorge Burgos lf 2 1 0 0 2 2 0 0 1
   Nathan Barksdale lf 0 0 0 0 0 0 0 0 0
Bijan Anvar p 0 0 0 0 0 0 0 0 0
   Daniel McAliney 0 0 0 0 0 0 0 0 0
   Joshua Kopetski 0 0 0 0 0 0 0 0 0
   Beau Brailey 0 0 0 0 0 0 0 0 0
   Jackson Walsh p 0 0 0 0 0 0 0 2 0
Totals 37 7 10 6 7 16 27 11 9
Keene Swamp Bats 2
Player AB R H RBI BB SO PO A LOB
Alex Alicea 2b 4 1 1 0 1 2 1 2 0
Joe Jaconski lf 3 0 0 1 2 1 1 0 1
Bryce Molinaro dh 3 0 1 0 1 1 0 0 3
Brett House rf 3 0 0 0 1 1 1 0 1
Andrew Wiggins cf 4 0 0 0 0 1 2 0 2
Victor Izquierdo 1b 3 0 1 0 0 1 4 0 0
   Alex Calarco 1b 1 0 1 0 0 0 2 0 0
Austin Hawke ss 4 0 0 0 0 1 0 2 2
JD Jones c 3 0 1 0 1 0 16 1 0
Nick Romano 3b 2 1 0 0 1 1 0 1 0
   Jace Norton ph 1 0 0 0 0 0 0 0 0
Freddy Beruvides p 0 0 0 0 0 0 0 0 0
   Josh Gunther 0 0 0 0 0 0 0 0 0
   Dane Burns 0 0 0 0 0 0 0 0 0
   Alex Jankowski 0 0 0 0 0 0 0 0 0
   Braxton Stewart p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 1 7 9 27 6 9
Sanford Mainers
2B - Jack Toomey; Blake Schaaf.
HR - Christopher Willis.
RBI - Matt Miceli; Christopher Willis 3; Jack Toomey 2.
SB - Jared Davis 2; Christopher Willis; Raymond Velazquez; Blake Schaaf; Jorge Burgos.
Keene Swamp Bats
E - Nick Romano; Dane Burns.
2B - Bryce Molinaro; Alex Calarco.
RBI - Joe Jaconski.
GIDP - Nick Romano.
SB - Alex Alicea; Nick Romano.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bijan Anvar 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 34
Daniel McAliney 2.2 2 2 2 3 3 0 0 0 0 0 10 13 3 2 60
Joshua Kopetski (W, 1-0) 1.1 0 0 0 0 3 0 1 0 0 0 4 4 1 0 16
Beau Brailey 1.0 0 0 0 3 1 0 0 0 0 0 2 5 0 1 28
Jackson Walsh 2.0 2 0 0 0 0 0 0 0 0 0 8 8 1 5 20
Totals 9.0 5 2 2 7 9 0 1 0 0 0 31 38 7 10 158
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Freddy Beruvides 2.0 4 1 1 3 3 0 0 0 0 0 9 12 1 1 49
Josh Gunther 3.0 0 0 0 2 7 0 0 0 0 0 9 11 2 0 52
Dane Burns (L, 0-1) 2.0 4 3 2 1 4 0 0 0 0 0 11 12 1 1 46
Alex Jankowski 1.0 2 3 3 1 2 1 0 0 0 0 5 6 1 0 23
Braxton Stewart 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Totals 9.0 10 7 6 7 16 1 0 0 0 0 37 44 6 4 179
Sanford Mainers
Batters Faced - Bijan Anvar 8; Daniel McAliney 13; Joshua Kopetski 4; Beau Brailey 5; Jackson Walsh 8.
WP - Joshua Kopetski.
Keene Swamp Bats
Batters Faced - Freddy Beruvides 12; Josh Gunther 11; Dane Burns 12; Alex Jankowski 6; Braxton Stewart 3.