Baseball Statistics - Sanford Mainers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Colin Barczi........ .412 27 23 85 19 35 - - 2 22 41 .482 17 - 24 - .510 - - 1 - - - - -
5 Devan Bade.......... .360 35 34 136 24 49 - - 4 30 61 .449 10 - 31 - .404 - - 8 - - - - -
33 Christopher Willis.. .321 34 32 112 28 36 - - 2 20 42 .375 31 - 21 - .469 - - 15 - - - - -
8 Jackson Tucker...... .318 22 20 88 27 28 - - 0 11 28 .318 10 - 14 - .388 - - 25 - - - - -
30 Evin Sullivan....... .304 17 17 56 7 17 - - 0 12 17 .304 5 - 8 - .361 - - 3 - - - - -
12 Caleb Shpur......... .299 23 22 87 25 26 - - 2 7 32 .368 15 - 10 - .402 - - 32 - - - - -
0 Jared Davis......... .256 40 40 160 21 41 - - 1 11 44 .275 12 - 34 - .308 - - 30 - - - - -
9 Raymond Velazquez... .250 35 34 132 18 33 - - 7 24 54 .409 16 - 44 - .331 - - 3 - - - - -
1 Mateo Hernandez..... .234 22 19 64 9 15 - - 0 9 15 .234 9 - 23 - .329 - - 6 - - - - -
16 Connor Toriello..... .200 9 6 20 2 4 - - 0 2 4 .200 1 - 6 - .238 - - 0 - - - - -
10 Matt Travisano...... .200 13 11 45 1 9 - - 0 4 9 .200 3 - 15 - .250 - - 2 - - - - -
7 Blake Schaaf........ .198 26 26 86 19 17 - - 0 10 17 .198 21 - 30 - .355 - - 10 - - - - -
18 Jack Toomey......... .160 8 8 25 2 4 - - 1 4 7 .280 8 - 6 - .364 - - 1 - - - - -
2 Matt Miceli......... .159 22 21 69 7 11 - - 0 8 11 .159 12 - 13 - .284 - - 2 - - - - -
4 Corbin Lanowitz..... .158 28 21 76 7 12 - - 0 9 12 .158 7 - 10 - .229 - - 1 - - - - -
23 Devan Kodali........ .150 20 18 60 7 9 - - 0 4 9 .150 8 - 33 - .250 - - 2 - - - - -
31 Ryan Kolben......... .150 14 13 40 2 6 - - 0 4 6 .150 9 - 17 - .306 - - 0 - - - - -
17 Jorge Burgos........ .143 8 7 21 4 3 - - 2 8 9 .429 6 - 4 - .333 - - 1 - - - - -
25 Kai Leckszas........ .125 11 5 16 0 2 - - 0 0 2 .125 2 - 7 - .222 - - 0 - - - - -
36 Jackson Curtis...... .100 4 4 10 1 1 - - 0 0 1 .100 2 - 4 - .250 - - 0 - - - - -

  Total............... .259 48 48 1589 268 412 11 4 28 232 515 .324 235 5 407 5 .356 2 0 166 0 159 57 9 .960
  Opponents........... .236 48 48 1574 235 371 5 0 40 205 496 .315 188 4 389 6 .319 0 0 70 2 156 57 5 .977
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.19 5 1 48 48 - 1 2 419.1 371 235 195 188 389 5 0 7 196 1.893 2 4 0 0 0
  Opponents........... 4.69 1 5 48 48 - - 0 422.0 412 268 220 235 407 11 4 7 1589 2.050 7 5 1 2 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 48 225 159 57 9 .960 6 7 2 .222 1 0
  Opponents........... 48 218 156 57 5 .977 5 24 - - 1 0