Official Baseball Box Score

Sanford Mainers vs. Keene Swamp Bats

7/3/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: Alan Libardoni • 1B: Brian Wroth • 3B: Don GollerStart: 6:35 PMDuration: 3:46Attendance: 5740 • Independence Eve; Next game probable starters: Sanford-Mucciarone, Keene-Peters; Game resumed in Bottom 9th after :49 lightning delay

Team 1 2 3 4 5 6 7 8 9 10 R H E
Sanford Mainers 1 0 0 0 1 0 1 0 0 6 9 11 3
Keene Swamp Bats 2 1 0 0 0 0 0 0 0 1 4 7 1
Sanford Mainers 9
Player AB R H RBI BB SO PO A LOB
Brendan Sencaj 3b 4 4 3 4 1 0 1 4 0
Zack Kent 2b 4 1 1 0 1 1 1 3 0
Domenico Tozzi dh 5 1 2 2 0 2 0 0 0
Jack Toomey cf 4 1 1 1 0 2 5 0 0
Brennan Hudson 1b 5 0 2 0 0 2 8 1 1
Ryan Kolben c 4 0 1 0 1 2 9 0 0
Charlie Jones lf 5 1 1 2 0 1 2 0 3
Ryder Kirtley ss 5 0 0 0 0 5 3 1 0
Sam Miller rf 2 0 0 0 0 1 0 0 1
   Kellen Strohmeyer rf 2 1 0 0 0 1 1 0 1
David Floyd p 0 0 0 0 0 0 0 0 0
   Nic Melton 0 0 0 0 0 0 0 0 0
   Ben Griffith 0 0 0 0 0 0 0 0 0
   Tyler Longoria 0 0 0 0 0 0 0 0 0
   Sam Mitchell p 0 0 0 0 0 0 0 0 0
Totals 40 9 11 9 3 17 30 9 6
Keene Swamp Bats 4
Player AB R H RBI BB SO PO A LOB
Jack Herring cf 5 2 1 1 0 1 6 0 0
Ripken Reese c 4 0 1 0 0 1 16 3 0
Xavier Perez rf 5 0 0 0 0 2 1 0 0
Nick Romano 3b 5 1 2 1 0 1 1 2 2
Chandler Tuupo 1b 4 0 1 0 1 0 3 1 1
Ryan Jaros lf 4 0 0 0 0 1 0 0 0
Ty Mainolfi 2b 3 0 1 0 1 0 2 0 0
Aiden Harris dh 3 0 0 0 0 1 0 0 3
   Marshall Lipsey ph 1 0 0 0 0 0 0 0 0
Andrew Bell ss 4 1 1 0 0 1 0 1 2
Alex Walsh p 0 0 0 0 0 0 0 0 0
   John Malone 0 0 0 0 0 0 0 0 0
   Jake Hooker 0 0 0 0 0 0 1 0 0
   Ben Dean 0 0 0 0 0 0 0 0 0
   Anthony Cordero p 0 0 0 0 0 0 0 0 0
Totals 38 4 7 2 2 8 30 7 8
Sanford Mainers
E - Brendan Sencaj; Ryder Kirtley 2.
2B - Ryan Kolben.
HR - Brendan Sencaj 3; Domenico Tozzi; Charlie Jones.
RBI - Brendan Sencaj 4; Domenico Tozzi 2; Jack Toomey; Charlie Jones 2.
CS - Zack Kent; Domenico Tozzi.
Keene Swamp Bats
E - Andrew Bell.
2B - Ripken Reese.
HR - Jack Herring.
RBI - Jack Herring; Nick Romano.
GIDP - Ty Mainolfi.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Floyd 1.0 2 2 2 2 1 1 1 0 1 0 5 8 1 1 31
Nic Melton 3.0 3 1 0 0 4 0 0 0 0 0 14 14 3 2 45
Ben Griffith 3.0 1 0 0 0 1 0 0 0 0 0 9 9 5 2 28
Tyler Longoria 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 18
Sam Mitchell (W, 1-0) 1.2 1 1 0 0 1 0 0 0 0 0 6 6 1 3 21
Totals 10.0 7 4 2 2 8 1 1 0 1 0 38 41 12 9 143
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Walsh 4.0 4 1 1 1 8 0 0 0 0 0 15 16 1 2 68
John Malone 2.0 3 1 1 0 3 1 0 0 0 0 9 9 2 1 25
Jake Hooker 2.0 1 1 1 0 3 1 0 0 0 0 7 7 1 1 25
Ben Dean 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 19
Anthony Cordero (L, 0-1) 1.0 3 6 5 1 1 3 0 0 1 0 6 8 2 0 28
Totals 10.0 11 9 8 3 17 5 0 0 1 0 40 44 7 4 165
Sanford Mainers
Batters Faced - David Floyd 8; Nic Melton 14; Ben Griffith 9; Tyler Longoria 4; Sam Mitchell 6.
WP - David Floyd.
HBP - David Floyd.
Keene Swamp Bats
Batters Faced - Alex Walsh 16; John Malone 9; Jake Hooker 7; Ben Dean 4; Anthony Cordero 8.
HBP - Anthony Cordero.