Official Baseball Box Score

North Shore Navigators vs. Sanford Mainers

6/6/2026 — 38 Roberts St, Sanford, Maine, 04073 (Goodall Park)

Umpires: HP: Chris Barstow • 1B: Dan Boomhauser • 3B: Jeff KinneyStart: 6:30 PMDuration: 3:34Attendance: 365 • NSN - Mahoney; SAN - Mucciarone

Team 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 2 1 0 0 1 0 0 0 4 7 1
Sanford Mainers 0 0 0 0 0 1 1 0 0 2 4 1
North Shore Navigators 4 (1-1)
Player AB R H RBI BB SO PO A LOB
Grayson Carpenter rf 4 1 1 0 1 1 3 0 0
Michael Brown ss 5 0 2 0 0 2 1 2 0
Simmi Whitehill dh 4 0 1 0 1 3 0 0 1
Jason Bello 3b 3 0 0 1 0 0 1 2 3
Danati Fronduto 1b 2 2 1 0 2 0 6 1 0
Hunter Kingsbury cf 4 0 0 0 0 2 3 0 2
Grant Hunter lf 3 1 2 2 0 0 2 0 0
Jace Roossien c 4 0 0 0 0 2 10 0 1
Jack Rickheim 2b 3 0 0 0 1 0 1 3 1
John Hegarty p 0 0 0 0 0 0 0 0 0
   Josh Doney 0 0 0 0 0 0 0 0 0
   Koby Seelig 0 0 0 0 0 0 0 0 0
   Ethan Hunt 0 0 0 0 0 0 0 0 0
   Jack Zimmerman p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 3 5 10 27 8 8
Sanford Mainers 2 (1-1)
Player AB R H RBI BB SO PO A LOB
Nick Zampieron cf 3 0 1 1 1 0 5 0 1
Brennan Staubley c 3 0 0 0 1 0 10 0 0
Albert De La Rosa ss 4 0 1 0 0 2 0 2 0
Troy Carpenter 3b 4 0 0 0 0 3 1 2 0
Steven Kraus 1b 4 0 1 0 0 1 7 0 3
Brooks Perez dh 3 1 0 0 0 3 0 0 0
Nater Wachter lf 2 0 1 1 2 0 3 1 0
Sam Miller rf 4 0 0 0 0 0 0 0 2
Jacob Harring 2b 3 1 0 0 1 1 0 3 1
Charlie Hale p 0 0 0 0 0 0 0 0 0
   Matt Mahoney 0 0 0 0 0 0 0 0 0
   Ben Griffith 0 0 0 0 0 0 1 0 0
   Drew Sliwkowski 0 0 0 0 0 0 0 0 0
   Drew Smith p 0 0 0 0 0 0 0 0 0
Totals 30 2 4 2 5 10 27 8 7
North Shore Navigators
E - Jace Roossien.
HR - Grant Hunter.
RBI - Jason Bello; Grant Hunter 2.
Sac - Jason Bello.
SB - Danati Fronduto; Grant Hunter; Jack Rickheim.
Sanford Mainers
E - Albert De La Rosa.
2B - Steven Kraus.
RBI - Nick Zampieron; Nater Wachter.
GIDP - Brennan Staubley.
SB - Nick Zampieron.
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Hegarty 3.0 0 0 0 1 2 0 0 0 0 0 8 9 2 4 35
Josh Doney (W, 1-0) 2.0 1 0 0 1 3 0 0 0 0 0 7 8 1 2 32
Koby Seelig 0.0 1 1 1 2 0 0 2 0 0 0 1 3 0 0 17
Ethan Hunt 2.0 1 1 1 0 3 0 1 0 1 0 7 8 3 0 29
Jack Zimmerman (Sv, 1) 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 29
Totals 9.0 4 2 2 5 10 0 3 0 1 0 30 36 8 8 142
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Hale (L, 0-1) 3.0 4 3 2 3 2 1 0 0 0 0 11 15 4 2 53
Matt Mahoney 2.0 1 0 0 0 3 0 1 0 0 0 7 7 2 1 29
Ben Griffith 2.0 2 1 0 1 2 0 0 0 0 0 8 9 2 2 37
Drew Sliwkowski 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 17
Drew Smith 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 19
Totals 9.0 7 4 2 5 10 1 1 0 1 0 32 39 9 7 155
North Shore Navigators
Batters Faced - John Hegarty 9; Josh Doney 8; Koby Seelig 3; Ethan Hunt 8; Jack Zimmerman 8.
WP - Koby Seelig 2; Ethan Hunt.
HBP - Ethan Hunt.
Sanford Mainers
Batters Faced - Charlie Hale 15; Matt Mahoney 7; Ben Griffith 9; Drew Sliwkowski 4; Drew Smith 4.
WP - Matt Mahoney.
HBP - Drew Sliwkowski.