Official Baseball Box Score

Sanford Mainers vs. North Shore Navigators

6/9/2026 — Lynn, MA (Fraser Field)

Umpires: HP: Curtis Dugar • 1B: Noah Hobart • 3B: Mike HinojosaStart: 11:08 AMDuration: 2:56Attendance: 3883 • Probable Starters: SAN-Sliwkowski, NSN-Doney

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 2 0 0 3 2 0 0 0 7 9 1
North Shore Navigators 0 0 0 0 0 0 1 0 0 1 6 1
Sanford Mainers 7 (3-2)
Player AB R H RBI BB SO PO A LOB
Nick Zampieron cf 4 1 2 1 1 1 2 0 1
Jacob Harring 2b 2 1 1 2 3 0 4 1 0
Troy Carpenter ss 4 1 2 0 1 1 2 1 2
Steven Kraus dh 3 1 0 1 0 0 0 0 0
Brennan Staubley c 5 0 1 2 0 1 6 1 5
Nater Wachter lf 5 0 0 0 0 2 4 0 0
Brian Connolly 3b 4 1 1 1 0 0 0 3 0
Brooks Perez 1b 5 0 0 0 0 2 6 1 1
Sam Miller rf 4 2 2 0 0 2 3 0 1
Drew Smith p 0 0 0 0 0 0 0 2 0
   Jasper Nadel 0 0 0 0 0 0 0 0 0
   Keegan Antelman p 0 0 0 0 0 0 0 0 0
Totals 36 7 9 7 5 9 27 9 10
North Shore Navigators 1 (1-3)
Player AB R H RBI BB SO PO A LOB
Grayson Carpenter rf 3 0 1 0 0 1 3 0 0
Simmi Whitehill 3b 4 0 1 0 0 1 1 1 1
Grant Hunter lf 4 0 0 0 0 0 1 0 0
Daniel Leikus c 4 0 0 0 0 1 10 0 2
Danati Fronduto dh 4 1 2 0 0 2 0 0 0
Maddix Simpson 1b 3 0 0 0 1 1 8 0 0
Hudson Ellis ss 4 0 1 0 0 0 1 1 1
Conor Moriarty 2b 3 0 1 0 1 0 2 2 1
Hunter Kingsbury cf 3 0 0 0 0 0 1 0 2
John Milewski p 0 0 0 0 0 0 0 0 0
   Ismael Ontiveros 0 0 0 0 0 0 0 1 0
   Cameron Keaveney 0 0 0 0 0 0 0 0 0
   Ray McNaught 0 0 0 0 0 0 0 0 0
   Jack Zimmerman 0 0 0 0 0 0 0 0 0
   Jack Sarno p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 0 2 6 27 5 7
Sanford Mainers
E - Troy Carpenter.
2B - Brennan Staubley.
3B - Sam Miller.
RBI - Nick Zampieron; Jacob Harring 2; Steven Kraus; Brennan Staubley 2; Brian Connolly.
Sac - Steven Kraus.
SB - Sam Miller.
North Shore Navigators
E - Grant Hunter.
3B - Conor Moriarty.
CS - Grayson Carpenter.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Smith (W, 1-0) 5.0 2 0 0 1 4 0 0 0 1 0 16 18 5 5 63
Jasper Nadel 2.0 2 1 0 1 0 0 0 0 0 0 8 9 3 3 26
Keegan Antelman 2.0 2 0 0 0 2 0 0 0 0 0 8 8 3 1 22
Totals 9.0 6 1 0 2 6 0 0 0 1 0 32 35 11 9 111
North Shore Navigators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Milewski (L, 0-1) 2.0 3 2 2 2 3 0 0 0 1 0 9 12 3 0 38
Ismael Ontiveros 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 27
Cameron Keaveney 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 19
Ray McNaught 1.1 3 2 2 1 1 0 1 0 0 0 7 8 0 3 26
Jack Zimmerman 2.2 1 0 0 1 2 0 0 0 0 0 9 11 5 1 40
Jack Sarno 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 17
Totals 9.0 9 7 7 5 9 0 1 0 2 0 36 44 12 6 167
Sanford Mainers
Batters Faced - Drew Smith 18; Jasper Nadel 9; Keegan Antelman 8.
HBP - Drew Smith.
North Shore Navigators
Batters Faced - John Milewski 12; Ismael Ontiveros 7; Cameron Keaveney 3; Ray McNaught 8; Jack Zimmerman 11; Jack Sarno 3.
WP - Ray McNaught.
HBP - John Milewski; Cameron Keaveney.