Official Baseball Box Score

Keene Swamp Bats vs. Sanford Mainers

6/12/2026 — 38 Roberts Street, Sanford, ME, 04073 (Goodall Park)

Umpires: HP: Jeffrey Mertzel • 1B: Dan Boomhauer • 3B: Michael BorgiStart: 6:30 PMDuration: 2:40Attendance: 516 • KSB: Olson; SAN: Hale

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 0 0 0 0 0 0 0 2 2
Sanford Mainers 1 0 2 0 0 0 1 0 X 4 7 0
Keene Swamp Bats 0 (4-2-1, 3-2-1)
Player AB R H RBI BB SO PO A LOB
Collin Anderson ss 3 0 0 0 1 0 4 3 0
Jackson Smith 2b 4 0 0 0 0 1 1 4 0
Eli Stephens rf 4 0 1 0 0 2 0 0 0
Jackson Marshall 1b 3 0 0 0 1 2 9 0 1
Chris Polemeni dh 3 0 0 0 0 2 0 0 0
   Micah Kendrick ph 1 0 0 0 0 0 0 0 1
Michael O’Brien cf 3 0 0 0 0 0 2 0 0
Luke Boykin lf 2 0 0 0 1 2 0 0 1
Charlie Meglio 3b 2 0 1 0 0 1 0 1 1
Avery Smith c 2 0 0 0 0 1 7 0 1
   Gavin Speirs c 1 0 0 0 0 0 1 0 0
Hunter Colagrande p 0 0 0 0 0 0 0 1 0
   Eamon McDermott 0 0 0 0 0 0 0 0 0
   Andrew Lepine 0 0 0 0 0 0 0 0 0
   Robert Gilchrist p 0 0 0 0 0 0 0 0 0
Totals 28 0 2 0 3 11 24 9 5
Sanford Mainers 4 (5-2, 5-2)
Player AB R H RBI BB SO PO A LOB
Nick Zampieron lf 2 2 1 0 1 0 3 0 0
Jacob Harring 2b 4 1 1 0 0 1 2 2 0
Albert De La Rosa 3b 3 1 1 1 1 0 0 0 0
Troy Carpenter ss 4 0 1 2 0 2 1 1 2
Brendan Sencaj dh 3 0 1 0 0 2 0 0 1
Nater Wachter rf 3 0 2 0 1 0 1 0 0
Brennan Staubley c 4 0 0 0 0 1 12 0 0
Brooks Perez 1b 3 0 0 0 0 1 4 2 2
Antonio Morales cf 3 0 0 0 0 1 2 0 1
Andrew Middleton p 0 0 0 0 0 0 0 0 0
   Jake Dally 0 0 0 0 0 0 2 0 0
   Jasper Nadel p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 3 3 8 27 5 6
Keene Swamp Bats
E - Eamon McDermott; Robert Gilchrist.
SB - Collin Anderson; Luke Boykin.
Sanford Mainers
2B - Troy Carpenter; Nater Wachter.
RBI - Albert De La Rosa; Troy Carpenter 2.
SB - Nick Zampieron 2.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Colagrande (L, 0-1) 3.0 3 3 3 3 4 0 3 0 0 0 11 14 1 3 61
Eamon McDermott 3.2 3 1 1 0 2 0 1 0 2 0 13 15 3 5 45
Andrew Lepine 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 11
Robert Gilchrist 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 14
Totals 8.0 7 4 4 3 8 0 4 0 2 0 29 34 4 9 131
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Middleton 4.0 0 0 0 2 7 0 0 0 0 0 12 14 5 0 62
Jake Dally (W, 1-0) 3.0 1 0 0 1 3 0 0 0 0 0 10 11 1 5 43
Jasper Nadel 2.0 1 0 0 0 1 0 1 0 1 0 6 7 3 1 28
Totals 9.0 2 0 0 3 11 0 1 0 1 0 28 32 9 6 133
Keene Swamp Bats
Batters Faced - Hunter Colagrande 14; Eamon McDermott 15; Andrew Lepine 2; Robert Gilchrist 3.
WP - Hunter Colagrande 3; Eamon McDermott.
HBP - Eamon McDermott 2.
Sanford Mainers
Batters Faced - Andrew Middleton 14; Jake Dally 11; Jasper Nadel 7.
WP - Jasper Nadel.
HBP - Jasper Nadel.