Official Baseball Box Score

Sanford Mainers vs. Vermont Mountaineers

7/13/2026 — Baseball Drive, Montpelier, VT, 05602

Umpires: HP: Tim Barrett • 1B: James Fancis • 3B: Alan LibardoniStart: 4:00 PMDuration: 2:18Attendance: 687 • VTM: Lippman; SAN: Mucciarone. Weather delay 7:38pm. Game suspended 9:17pm of 7/1. Game resumed 4:00pm on 7/13 in the bottom of the 3rd inning with 1 out. Scored by Grace Morris (1-3) and then Tyler Garrett (4-9). Attendance of 687 applies to Montpelier, not Sanford. To view Sanford's attendance, look at the second game's attendance. Umpires listed were the umpires in Montpelier. Umpires in Sanford are the same as in the second game of 7/13.

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 1 0 0 0 4 4 0 9 9 2
Vermont Mountaineers 0 2 0 1 0 2 0 1 0 6 15 2
Sanford Mainers 9 (20-11, 12-7)
Player AB R H RBI BB SO PO A LOB
Albert De La Rosa ss 5 1 3 5 0 0 2 2 0
Jacob Harring 2b 5 0 1 0 0 2 2 3 1
Nater Wachter rf 5 0 0 0 0 0 1 0 2
Steven Kraus 1b 3 0 1 0 1 1 6 1 0
   Antonio Morales pr 0 1 0 0 0 0 0 0 0
   Brooks Perez 1b 1 0 0 0 0 0 1 0 0
Will Cowan dh 1 0 0 0 0 1 0 0 0
   Jackson Sirois dh 4 0 0 0 0 0 0 0 2
Brendan Sencaj lf 3 2 1 0 1 0 1 0 0
Domenico Tozzi c 3 3 2 2 0 0 8 0 0
Brian Connolly 3b 3 2 1 0 1 2 2 2 0
Sam Miller cf 4 0 0 1 0 2 4 0 0
Jake Dally p 0 0 0 0 0 0 0 0 0
   Joshua Kopetski 0 0 0 0 0 0 0 2 0
   Michael Bradshaw 0 0 0 0 0 0 0 0 0
   Jasper Nadel p 0 0 0 0 0 0 0 0 0
Totals 37 9 9 8 3 8 27 10 5
Vermont Mountaineers 6 (12-20, 8-12)
Player AB R H RBI BB SO PO A LOB
Elliot Miles ss 6 0 1 1 0 3 0 3 2
Aidan Botti cf 4 2 2 1 1 0 3 0 0
Alex Benevento rf 1 0 0 0 1 0 1 0 2
   Chase Ecker rf 3 0 1 1 0 1 3 0 0
David Alvarez lf 3 0 1 2 1 1 2 0 1
Vincent Davis dh 5 0 2 0 0 2 0 0 0
Samuel Bradley 1b 1 0 0 0 0 0 0 0 0
   Bryce Rudisill 1b 3 0 2 0 0 0 7 0 0
JJ Parsons c 4 1 2 0 0 1 8 0 3
Matthew Minckler 2b 5 1 2 1 0 0 2 2 4
Tyler Jones 3b 1 0 1 0 0 0 0 0 0
   Rex Hauser 3b 2 2 1 0 2 0 1 2 0
Hank Lippman p 0 0 0 0 0 0 0 0 0
   Nicholas Falla 0 0 0 0 0 0 0 1 0
   Max Weber 0 0 0 0 0 0 0 0 0
   Davis Budd 0 0 0 0 0 0 0 0 0
   Jack Pye p 0 0 0 0 0 0 0 0 0
Totals 38 6 15 6 5 8 27 8 12
Sanford Mainers
E - Domenico Tozzi; Brian Connolly.
2B - Domenico Tozzi.
RBI - Albert De La Rosa 5; Domenico Tozzi 2; Sam Miller.
SB - Albert De La Rosa; Antonio Morales; Brendan Sencaj.
Vermont Mountaineers
E - David Alvarez; Rex Hauser.
2B - Matthew Minckler; Rex Hauser.
RBI - Elliot Miles; Aidan Botti; Chase Ecker; David Alvarez 2; Matthew Minckler.
Sac - David Alvarez.
GIDP - Rex Hauser.
SB - Aidan Botti; JJ Parsons; Matthew Minckler; Rex Hauser 2.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Dally 2.0 4 2 2 2 3 0 0 0 0 0 10 12 1 2 47
Joshua Kopetski 3.2 8 3 3 2 3 0 0 0 1 0 17 20 4 2 60
Michael Bradshaw (W, 3-1) 1.1 1 0 0 0 0 0 0 0 1 0 4 5 1 2 17
Jasper Nadel (Sv, 1) 2.0 2 1 0 1 2 0 1 0 0 0 7 9 3 1 40
Totals 9.0 15 6 5 5 8 0 1 0 2 0 38 46 9 7 164
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hank Lippman 3.0 3 1 1 0 3 0 1 0 0 0 12 12 5 1 42
Nicholas Falla 3.0 0 3 3 3 2 0 0 0 1 0 10 14 4 3 47
Max Weber 1.0 1 1 1 0 1 0 1 0 0 0 4 4 1 1 16
Davis Budd (L, 0-3) 1.0 5 4 3 0 2 0 0 0 0 0 8 8 1 0 32
Jack Pye 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Totals 9.0 9 9 8 3 8 0 2 0 1 0 37 41 11 8 144
Sanford Mainers
Batters Faced - Jake Dally 12; Joshua Kopetski 20; Michael Bradshaw 5; Jasper Nadel 9.
WP - Jasper Nadel.
HBP - Joshua Kopetski; Michael Bradshaw.
Vermont Mountaineers
Batters Faced - Hank Lippman 12; Nicholas Falla 14; Max Weber 4; Davis Budd 8; Jack Pye 3.
WP - Hank Lippman; Max Weber.
HBP - Nicholas Falla.