North
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Sanford Mainers | 22-11 | 0.667 | 6-4 | 3.0 |
| Upper Valley Nighthawks | 18-14-1 | 0.561 | 7-3 | 6.5 |
| North Shore Navigators | 17-16 | 0.515 | 6-4 | 8.0 |
| Keene Swamp Bats | 16-16-1 | 0.500 | 2-8 | 8.5 |
| Vermont Mountaineers | 13-21 | 0.382 | 4-6 | 12.5 |
| North Adams SteepleCats | 7-25 | 0.219 | 3-7 | 17.5 |
South
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Marthas Vineyard Sharks | 24-7 | 0.774 | 8-2 | - |
| Mystic Schooners | 19-12 | 0.613 | 6-4 | 5.0 |
| Newport Gulls | 18-13-1 | 0.578 | 4-6 | 6.0 |
| Bristol Blues | 15-16 | 0.484 | 5-5 | 9.0 |
| Danbury Westerners | 13-16 | 0.448 | 5-5 | 10.0 |
| Valley Blue Sox | 11-17-1 | 0.397 | 3-7 | 11.5 |
| Ocean State Waves | 11-20 | 0.355 | 5-5 | 13.0 |
Sanford Mainers
Upper Valley Nighthawks
North Shore Navigators
Keene Swamp Bats
Vermont Mountaineers
North Adams SteepleCats
Marthas Vineyard Sharks
Mystic Schooners
Newport Gulls
Bristol Blues
Danbury Westerners
Valley Blue Sox
Ocean State Waves